| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 5.2 | |
| Cutout download | processed | 2.73 | |
| Global aperture construction | processed | 0.14 | |
| Local aperture photometry | failed | 0.0 | |
| Global aperture photometry | processed | 0.76 | |
| Validate local photometry | not processed | None | |
| Validate global photometry | processed | 0.99 | |
| Host information | processed | 0.13 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.07 | |
| Host MWEBV | processed | 0.04 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 2597.3 | 292.83 | 14.469 | 0.122 | Vega |
| 2MASS_H | 4030.25 | 373.95 | 13.519 | 0.101 | Vega |
| 2MASS_K | 3712.97 | 426.29 | 13.138 | 0.125 | Vega |
| WISE_W1 | 2008.12 | 63.43 | 12.944 | 0.034 | Vega |
| WISE_W2 | 1286.17 | 47.69 | 12.788 | 0.040 | Vega |
| WISE_W3 | 4810.36 | 119.38 | 9.521 | 0.027 | Vega |
| WISE_W4 | 6078.17 | 767.54 | 7.821 | 0.137 | Vega |