| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 16.38 | |
| Transient MWEBV | processed | 0.1 | |
| Host match | processed | 7.49 | |
| Host information | processed | 0.12 | |
| Host MWEBV | processed | 0.09 | |
| Global aperture construction | processed | 0.7 | |
| Global aperture photometry | processed | 5.52 | |
| Validate global photometry | processed | 16.42 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | failed | 0.0 | |
| Validate local photometry | not processed | None | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| PanSTARRS_g | 261.56 | 1.67 | 17.856 | 0.007 | AB |
| PanSTARRS_y | 1656.95 | 10.82 | 15.852 | 0.007 | AB |
| 2MASS_J | 2298.88 | 195.53 | 14.601 | 0.092 | Vega |
| 2MASS_K | 2874.59 | 258.02 | 13.416 | 0.097 | Vega |
Click the image to load the interactive plot.