| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 4.46 | |
| Transient MWEBV | processed | 0.07 | |
| Host match | processed | 4.72 | |
| Host information | processed | 0.12 | |
| Host MWEBV | processed | 0.04 | |
| Global aperture construction | processed | 0.64 | |
| Global aperture photometry | processed | 4.47 | |
| Validate global photometry | processed | 11.71 | |
| Global host SED inference | processed | 493.12 | |
| Local aperture photometry | processed | 4.16 | |
| Validate local photometry | processed | 0.02 | |
| Local host SED inference | time limit exceeded | 7193.84 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 8.92 | 2.41 | 21.524 | 0.294 | AB |
| GALEX_NUV | 8.97 | 2.2 | 21.519 | 0.267 | AB |
| PanSTARRS_g | 169.19 | 2.66 | 18.329 | 0.017 | AB |
| PanSTARRS_r | 300.75 | 3.86 | 17.704 | 0.014 | AB |
| PanSTARRS_i | 438.36 | 4.76 | 17.295 | 0.012 | AB |
| PanSTARRS_z | 493.15 | 6.65 | 17.168 | 0.015 | AB |
| DES_z | 65.85 | 11.21 | 19.354 | 0.185 | AB |
| PanSTARRS_y | 527.41 | 13.24 | 17.095 | 0.027 | AB |
| 2MASS_J | 817.54 | 173.05 | 15.724 | 0.230 | Vega |
| 2MASS_H | 758.84 | 214.88 | 15.332 | 0.307 | Vega |
| 2MASS_K | 819.24 | 351.34 | 14.779 | 0.466 | Vega |
| WISE_W1 | 235.61 | 90.93 | 15.271 | 0.419 | Vega |
| WISE_W2 | 157.96 | 57.44 | 15.065 | 0.395 | Vega |
| WISE_W3 | 1202.68 | 175.28 | 11.026 | 0.158 | Vega |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 550.16 | 18.16 | 17.049 | 0.036 | AB |
| GALEX_NUV | 906.32 | 15.33 | 16.507 | 0.018 | AB |
| PanSTARRS_g | 11448.34 | 13.1 | 13.753 | 0.001 | AB |
| PanSTARRS_r | 21025.36 | 18.74 | 13.093 | 0.001 | AB |
| PanSTARRS_i | 29780.95 | 22.67 | 12.715 | 0.001 | AB |
| PanSTARRS_z | 36427.29 | 31.95 | 12.496 | 0.001 | AB |
| DES_z | 30206.3 | 80.06 | 12.700 | 0.003 | AB |
| 2MASS_J | 56170.09 | 856.58 | 11.131 | 0.017 | Vega |
| 2MASS_H | 64889.31 | 1062.28 | 10.502 | 0.018 | Vega |
| 2MASS_K | 51391.65 | 1734.0 | 10.285 | 0.037 | Vega |
| WISE_W1 | 28054.51 | 551.54 | 10.081 | 0.021 | Vega |
| WISE_W3 | 48709.97 | 1301.76 | 7.007 | 0.029 | Vega |
| WISE_W4 | 98475.7 | 6372.79 | 4.797 | 0.070 | Vega |
Click the image to load the interactive plot.
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.513 | 10.616 | 10.721 |
| {\rm log}_{10}({\rm SFR}) | -0.904 | 0.130 | 0.510 |
| {\rm log}_{10}({\rm sSFR}) | -11.625 | -10.498 | -10.095 |
| {\rm stellar\ age} | 7.195 | 8.074 | 11.221 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.579 | -1.185 | -0.820 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.890 | -1.371 | 0.003 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.525 | 0.705 | 0.876 |
| \delta | 0.081 | 0.242 | 0.350 |
| \tau_1/\tau_2 | 0.524 | 0.921 | 1.343 |
| Q_{PAH} | 0.203 | 0.611 | 1.276 |
| U_{min} | 2.352 | 6.530 | 14.037 |
| {\rm log}_{10}(\gamma_e)\, | -3.711 | -3.159 | -2.239 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -2.264 | -1.537 | -1.252 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.033 | 1.244 | 1.527 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -3.191 | -0.861 | -0.085 |
| 0.03-0.10 Gyr | -0.927 | 0.227 | 0.653 |
| 0.10-0.33 Gyr | -0.510 | 0.289 | 0.662 |
| 0.33-1.10 Gyr | -1.749 | -0.117 | 0.377 |
| 1.10-3.63 Gyr | -1.832 | 0.028 | 0.578 |
| 3.63-12.03 Gyr | 0.022 | 0.718 | 0.892 |
| 12.03-13.36 Gyr | -0.045 | 0.902 | 1.708 |