| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 1.42 | |
| Transient MWEBV | processed | 0.07 | |
| Host match | processed | 6.12 | |
| Host information | processed | 0.09 | |
| Host MWEBV | processed | 0.04 | |
| Global aperture construction | processed | 0.27 | |
| Global aperture photometry | processed | 0.72 | |
| Validate global photometry | processed | 0.85 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | processed | 0.63 | |
| Validate local photometry | no valid phot | 0.01 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 446.36 | 109.56 | 16.381 | 0.266 | Vega |
| 2MASS_H | 413.38 | 174.78 | 15.992 | 0.459 | Vega |
| 2MASS_K | 511.23 | 174.66 | 15.291 | 0.371 | Vega |
| WISE_W1 | 256.27 | 9.77 | 15.179 | 0.041 | Vega |
| WISE_W2 | 195.8 | 13.04 | 14.831 | 0.072 | Vega |
| WISE_W3 | 569.27 | 57.86 | 11.838 | 0.110 | Vega |
Click the image to load the interactive plot.