| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 4.25 | |
| Transient MWEBV | processed | 0.04 | |
| Host match | processed | 5.22 | |
| Host information | processed | 0.13 | |
| Host MWEBV | processed | 0.06 | |
| Global aperture construction | processed | 0.63 | |
| Global aperture photometry | processed | 4.02 | |
| Validate global photometry | processed | 11.0 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | processed | 3.87 | |
| Validate local photometry | no valid phot | 0.02 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 9.4 | 2.82 | 21.468 | 0.326 | AB |
| GALEX_NUV | 27.13 | 3.04 | 20.316 | 0.122 | AB |
| PanSTARRS_g | 131.37 | 1.09 | 18.604 | 0.009 | AB |
| PanSTARRS_r | 186.37 | 2.21 | 18.224 | 0.013 | AB |
| PanSTARRS_i | 252.55 | 1.62 | 17.894 | 0.007 | AB |
| PanSTARRS_z | 267.23 | 4.84 | 17.833 | 0.020 | AB |
| PanSTARRS_y | 395.72 | 11.04 | 17.407 | 0.030 | AB |
| 2MASS_J | 665.17 | 121.11 | 15.948 | 0.198 | Vega |
| 2MASS_H | 884.63 | 202.03 | 15.165 | 0.248 | Vega |
| 2MASS_K | 584.39 | 191.62 | 15.145 | 0.356 | Vega |
| WISE_W1 | 941.79 | 17.13 | 13.766 | 0.020 | Vega |
| WISE_W2 | 603.13 | 18.6 | 13.610 | 0.033 | Vega |
| WISE_W3 | 342.19 | 90.23 | 12.390 | 0.286 | Vega |
| WISE_W4 | 356.24 | 589.54 | 10.901 | 1.797 | Vega |
Click the image to load the interactive plot.