| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 4.98 | |
| Cutout download | processed | 2.46 | |
| Global aperture construction | processed | 0.12 | |
| Local aperture photometry | failed | 0.0 | |
| Global aperture photometry | processed | 0.79 | |
| Validate local photometry | not processed | None | |
| Validate global photometry | processed | 0.93 | |
| Host information | processed | 0.12 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.08 | |
| Host MWEBV | processed | 0.04 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 3130.48 | 253.29 | 14.266 | 0.088 | Vega |
| 2MASS_H | 4198.25 | 348.72 | 13.475 | 0.090 | Vega |
| 2MASS_K | 2904.33 | 384.97 | 13.405 | 0.144 | Vega |
| WISE_W1 | 1811.82 | 29.15 | 13.056 | 0.017 | Vega |
| WISE_W2 | 1563.56 | 25.68 | 12.576 | 0.018 | Vega |
| WISE_W3 | 4975.23 | 79.68 | 9.484 | 0.017 | Vega |
| WISE_W4 | 12661.78 | 595.2 | 7.024 | 0.051 | Vega |