| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 3.3 | |
| Transient MWEBV | processed | 0.04 | |
| Host match | processed | 6.37 | |
| Host information | processed | 0.12 | |
| Host MWEBV | processed | 0.04 | |
| Global aperture construction | processed | 0.65 | |
| Global aperture photometry | processed | 3.97 | |
| Validate global photometry | processed | 10.49 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | failed | 0.0 | |
| Validate local photometry | not processed | None | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| PanSTARRS_g | 126.56 | 1.49 | 18.644 | 0.013 | AB |
| PanSTARRS_r | 393.51 | 2.0 | 17.413 | 0.006 | AB |
| PanSTARRS_i | 744.33 | 2.53 | 16.721 | 0.004 | AB |
| PanSTARRS_z | 1109.23 | 4.98 | 16.287 | 0.005 | AB |
| PanSTARRS_y | 1495.84 | 10.07 | 15.963 | 0.007 | AB |
| 2MASS_J | 2422.81 | 154.21 | 14.544 | 0.069 | Vega |
| 2MASS_H | 3115.91 | 196.18 | 13.798 | 0.068 | Vega |
| 2MASS_K | 3345.49 | 294.12 | 13.251 | 0.095 | Vega |
| WISE_W1 | 1418.05 | 65.12 | 13.322 | 0.050 | Vega |
| WISE_W2 | 889.91 | 31.47 | 13.188 | 0.038 | Vega |
| WISE_W3 | 325.7 | 62.05 | 12.444 | 0.207 | Vega |
| WISE_W4 | -41.59 | 297.19 | Vega |
Click the image to load the interactive plot.