| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 4.62 | |
| Cutout download | processed | 3.63 | |
| Global aperture construction | not processed | None | |
| Local aperture photometry | not processed | None | |
| Global aperture photometry | not processed | None | |
| Validate local photometry | not processed | None | |
| Validate global photometry | not processed | None | |
| Host information | no host redshift | 0.12 | |
| Global host SED inference | not processed | None | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.09 | |
| Host MWEBV | not processed | None | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available