Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 0.79 | |
Cutout download | processed | 2.72 | |
Global aperture construction | processed | 0.09 | |
Local aperture photometry | processed | 0.56 | |
Global aperture photometry | processed | 0.57 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 0.58 | |
Host information | no host redshift | 0.08 | |
Global host SED inference | not processed | None | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.09 | |
Host MWEBV | processed | 0.04 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
GALEX_FUV | 15.33 | 3.59 | 20.936 | 0.254 | AB |
GALEX_NUV | 4.94 | 2.07 | 22.165 | 0.455 | AB |
2MASS_H | 8316.31 | 257.37 | 12.733 | 0.034 | Vega |
WISE_W1 | 3327.11 | 31.32 | 12.396 | 0.010 | Vega |
WISE_W2 | 1857.07 | 33.52 | 12.389 | 0.020 | Vega |
WISE_W3 | 413.9 | 93.22 | 12.184 | 0.245 | Vega |
WISE_W4 | 151.55 | 457.34 | 11.829 | 3.276 | Vega |