| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 3.64 | |
| Transient MWEBV | processed | 0.04 | |
| Host match | processed | 6.44 | |
| Host information | processed | 0.15 | |
| Host MWEBV | processed | 0.05 | |
| Global aperture construction | processed | 0.48 | |
| Global aperture photometry | processed | 2.41 | |
| Validate global photometry | processed | 6.58 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | processed | 2.28 | |
| Validate local photometry | no valid phot | 0.02 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 1.0 | 0.11 | 23.900 | 0.122 | AB |
| GALEX_NUV | 1.62 | 0.11 | 23.376 | 0.075 | AB |
| DES_g | 9.43 | 0.16 | 21.463 | 0.018 | AB |
| DES_r | 16.9 | 0.22 | 20.831 | 0.014 | AB |
| DES_z | 23.57 | 0.76 | 20.469 | 0.035 | AB |
| 2MASS_J | 185.18 | 103.14 | 17.336 | 0.605 | Vega |
| 2MASS_H | -9.08 | 154.57 | Vega | ||
| 2MASS_K | 64.94 | 176.09 | 17.531 | 2.944 | Vega |
Click the image to load the interactive plot.