| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 4.31 | |
| Transient MWEBV | processed | 0.06 | |
| Host match | processed | 5.28 | |
| Host information | processed | 0.12 | |
| Host MWEBV | processed | 0.05 | |
| Global aperture construction | processed | 0.64 | |
| Global aperture photometry | processed | 4.28 | |
| Validate global photometry | processed | 11.16 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | processed | 3.95 | |
| Validate local photometry | no valid phot | 0.02 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 3.26 | 1.83 | 22.618 | 0.609 | AB |
| GALEX_NUV | 2.12 | 0.53 | 23.085 | 0.274 | AB |
| PanSTARRS_g | 41.1 | 0.91 | 19.865 | 0.024 | AB |
| PanSTARRS_r | 100.61 | 1.18 | 18.893 | 0.013 | AB |
| PanSTARRS_i | 155.76 | 1.09 | 18.419 | 0.008 | AB |
| PanSTARRS_z | 190.59 | 2.8 | 18.200 | 0.016 | AB |
| PanSTARRS_y | 278.95 | 6.39 | 17.786 | 0.025 | AB |
| 2MASS_J | 186.9 | 104.64 | 17.326 | 0.608 | Vega |
| 2MASS_H | 408.63 | 162.97 | 16.004 | 0.433 | Vega |
| 2MASS_K | 444.61 | 177.2 | 15.442 | 0.433 | Vega |
| WISE_W1 | 180.86 | 9.6 | 15.558 | 0.058 | Vega |
| WISE_W2 | 145.95 | 10.56 | 15.150 | 0.079 | Vega |
| WISE_W3 | 587.88 | 41.18 | 11.803 | 0.076 | Vega |
| WISE_W4 | 2439.4 | 364.06 | 8.812 | 0.162 | Vega |
Click the image to load the interactive plot.