| Name: | AT2024zuy |
| Right ascension: | 0h48m01.79s |
| Declination: | 4d42m52.38s |
| Discovery Date: | Oct. 27, 2024, 6:18 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.019 |
| Name: | 2024zuy |
| Right ascension: | 0h48m01.67s |
| Declination: | 4d42m55.77s |
| Redshift: | None |
| Photometric Redshift: | 0.105 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_z |
DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 18.47 |
| Transient MWEBV | processed | 0.15 |
| Host match | processed | 2.52 |
| Host information | failed | 0.03 |
| Host MWEBV | not processed | None |
| Global aperture construction | not processed | None |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | not processed | None |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
Data not available