| Name: | AT2024ztu |
| Right ascension: | 10h19m58.96s |
| Declination: | -83d14m20.13s |
| Discovery Date: | Oct. 30, 2024, 5:43 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.127 |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 2.8 |
| Transient MWEBV | processed | 0.14 |
| Host match | no host match | 2.45 |
| Host information | not processed | None |
| Host MWEBV | not processed | None |
| Host spectrum download | not processed | None |
| Global aperture construction | not processed | None |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | failed | 0.0 |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
Data not available