| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 0.79 | |
| Cutout download | processed | 1.77 | |
| Global aperture construction | processed | 0.14 | |
| Local aperture photometry | failed | 0.0 | |
| Global aperture photometry | processed | 0.55 | |
| Validate local photometry | not processed | None | |
| Validate global photometry | processed | 0.79 | |
| Host information | no host redshift | 0.08 | |
| Global host SED inference | not processed | None | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.1 | |
| Host MWEBV | processed | 0.05 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 1242.69 | 310.55 | 15.269 | 0.271 | Vega |
| 2MASS_H | 1782.91 | 473.27 | 14.405 | 0.288 | Vega |
| 2MASS_K | 1515.07 | 547.76 | 14.111 | 0.393 | Vega |
| WISE_W1 | 1600.59 | 24.19 | 13.190 | 0.016 | Vega |
| WISE_W2 | 979.32 | 28.54 | 13.084 | 0.032 | Vega |
| WISE_W3 | 855.39 | 124.79 | 11.396 | 0.158 | Vega |
| WISE_W4 | 785.94 | 633.61 | 10.042 | 0.875 | Vega |