| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 0.87 | |
| Cutout download | processed | 2.28 | |
| Global aperture construction | processed | 0.13 | |
| Local aperture photometry | processed | 0.52 | |
| Global aperture photometry | processed | 0.55 | |
| Validate local photometry | no valid phot | 0.01 | |
| Validate global photometry | processed | 0.79 | |
| Host information | processed | 0.12 | |
| Global host SED inference | not enough filters | 22.65 | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.15 | |
| Host MWEBV | processed | 0.14 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 2519.53 | 199.55 | 14.502 | 0.086 | Vega |
| 2MASS_H | 3549.3 | 263.97 | 13.657 | 0.081 | Vega |
| 2MASS_K | 3724.2 | 361.21 | 13.135 | 0.105 | Vega |
| WISE_W1 | 1270.97 | 23.04 | 13.441 | 0.020 | Vega |
| WISE_W2 | 814.85 | 26.7 | 13.283 | 0.036 | Vega |
| WISE_W3 | 272.35 | 97.69 | 12.638 | 0.389 | Vega |
| WISE_W4 | 1551.18 | 605.58 | 9.303 | 0.424 | Vega |