| Name: | AT2024zmb |
| Right ascension: | 15h34m07.00s |
| Declination: | -67d58m52.61s |
| Discovery Date: | Oct. 24, 2024, 11:58 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.104 |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 2.12 |
| Transient MWEBV | processed | 0.15 |
| Host match | no host match | 13.11 |
| Host information | not processed | None |
| Host MWEBV | not processed | None |
| Host spectrum download | not processed | None |
| Global aperture construction | not processed | None |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | failed | 0.0 |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
Data not available