| Task Name | Status | Time taken (s) | Warning Flag | 
|---|---|---|---|
| Host match | processed | 2.85 | |
| Cutout download | processed | 3.58 | |
| Global aperture construction | processed | 0.63 | |
| Local aperture photometry | failed | 0.0 | |
| Global aperture photometry | processed | 3.84 | |
| Validate local photometry | not processed | None | |
| Validate global photometry | processed | 5.5 | |
| Host information | no host redshift | 0.09 | |
| Global host SED inference | not processed | None | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.11 | |
| Host MWEBV | processed | 0.12 | |
| Processing status | blocked | N/A | N/A | 
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys | 
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys | 
|---|---|---|---|---|---|
| GALEX_FUV | -3.14 | 4.99 | AB | ||
| GALEX_NUV | 62.24 | 5.08 | 19.415 | 0.089 | AB | 
| 2MASS_J | 636931.01 | 491.96 | 8.495 | 0.001 | Vega | 
| 2MASS_H | 649831.12 | 705.94 | 8.000 | 0.001 | Vega | 
| 2MASS_K | 511070.74 | 672.59 | 7.791 | 0.001 | Vega | 
| WISE_W1 | 190128.65 | 270.64 | 8.003 | 0.002 | Vega |