Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 0.66 | |
Cutout download | processed | 1.64 | |
Global aperture construction | processed | 0.16 | |
Local aperture photometry | failed | 0.0 | |
Global aperture photometry | processed | 0.58 | |
Validate local photometry | not processed | None | |
Validate global photometry | processed | 0.79 | |
Host information | no host redshift | 0.08 | |
Global host SED inference | not processed | None | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.12 | |
Host MWEBV | processed | 0.04 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 539.34 | 101.6 | 16.175 | 0.205 | Vega |
2MASS_H | 672.29 | 151.85 | 15.464 | 0.245 | Vega |
2MASS_K | 628.87 | 203.89 | 15.066 | 0.352 | Vega |
WISE_W1 | 264.04 | 10.74 | 15.147 | 0.044 | Vega |
WISE_W2 | 176.55 | 13.42 | 14.944 | 0.083 | Vega |
WISE_W3 | 396.73 | 66.64 | 12.230 | 0.182 | Vega |
WISE_W4 | 1357.92 | 483.34 | 9.448 | 0.386 | Vega |