Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 0.99 | |
Cutout download | processed | 4.41 | |
Global aperture construction | processed | 0.69 | |
Local aperture photometry | failed | 0.0 | |
Global aperture photometry | processed | 1.31 | |
Validate local photometry | not processed | None | |
Validate global photometry | processed | 6.53 | |
Host information | no host redshift | 0.08 | |
Global host SED inference | not processed | None | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.16 | |
Host MWEBV | processed | 0.04 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
GALEX_NUV | 92.34 | 5.56 | 18.986 | 0.065 | AB |
DES_g | 353.8 | 0.66 | 17.528 | 0.002 | AB |
2MASS_J | 1210.11 | 421.76 | 15.298 | 0.378 | Vega |
2MASS_H | 1968.08 | 613.8 | 14.297 | 0.339 | Vega |
2MASS_K | -350.82 | 645.59 | Vega | ||
WISE_W2 | 211.2 | 32.09 | 14.749 | 0.165 | Vega |
WISE_W4 | 2001.26 | 1112.73 | 9.027 | 0.604 | Vega |