| Task Name | Status | Time taken (s) | Warning Flag | 
|---|---|---|---|
| Host match | processed | 0.79 | |
| Cutout download | processed | 6.1 | |
| Global aperture construction | processed | 0.59 | |
| Local aperture photometry | failed | 0.0 | |
| Global aperture photometry | processed | 1.62 | |
| Validate local photometry | not processed | None | |
| Validate global photometry | processed | 6.54 | |
| Host information | no host redshift | 0.1 | |
| Global host SED inference | not processed | None | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.07 | |
| Host MWEBV | processed | 0.04 | |
| Processing status | blocked | N/A | N/A | 
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys | 
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys | 
|---|---|---|---|---|---|
| GALEX_FUV | 0.18 | 0.29 | 25.762 | 1.743 | AB | 
| GALEX_NUV | 0.88 | 1.07 | 24.040 | 1.317 | AB | 
| DES_r | 119.55 | 0.47 | 18.706 | 0.004 | AB | 
| DES_z | 333.05 | 2.4 | 17.594 | 0.008 | AB | 
| 2MASS_J | 496.11 | 90.08 | 16.266 | 0.197 | Vega | 
| 2MASS_H | 465.81 | 122.87 | 15.862 | 0.286 | Vega | 
| 2MASS_K | 301.72 | 156.2 | 15.863 | 0.562 | Vega |