Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 1.09 | |
Cutout download | processed | 2.95 | |
Global aperture construction | processed | 0.15 | |
Local aperture photometry | failed | 0.0 | |
Global aperture photometry | processed | 0.79 | |
Validate local photometry | not processed | None | |
Validate global photometry | processed | 0.87 | |
Host information | no host redshift | 0.09 | |
Global host SED inference | not processed | None | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.06 | |
Host MWEBV | processed | 0.06 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
GALEX_FUV | 3.57 | 1.5 | 22.517 | 0.457 | AB |
GALEX_NUV | 2.8 | 1.42 | 22.781 | 0.550 | AB |
2MASS_J | 284.09 | 117.2 | 16.871 | 0.448 | Vega |
2MASS_H | 263.34 | 200.38 | 16.481 | 0.826 | Vega |
2MASS_K | -26.0 | 219.32 | Vega | ||
WISE_W1 | 69.91 | 9.06 | 16.590 | 0.141 | Vega |
WISE_W2 | 34.84 | 13.76 | 16.706 | 0.429 | Vega |
WISE_W3 | -20.75 | 51.68 | Vega | ||
WISE_W4 | -465.91 | 321.09 | Vega |