| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 3.33 | |
| Cutout download | processed | 1.45 | |
| Global aperture construction | processed | 0.09 | |
| Local aperture photometry | processed | 0.44 | |
| Global aperture photometry | processed | 0.29 | |
| Validate local photometry | no valid phot | 0.01 | |
| Validate global photometry | processed | 0.33 | |
| Host information | no host redshift | 0.08 | |
| Global host SED inference | not processed | None | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.17 | |
| Host MWEBV | processed | 0.06 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 5554.24 | 242.5 | 13.644 | 0.047 | Vega |
| 2MASS_H | 7345.93 | 343.44 | 12.867 | 0.051 | Vega |
| 2MASS_K | 6284.63 | 436.67 | 12.567 | 0.075 | Vega |