Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 0.76 | |
Cutout download | processed | 2.61 | |
Global aperture construction | processed | 0.1 | |
Local aperture photometry | processed | 0.51 | |
Global aperture photometry | processed | 0.57 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 0.77 | |
Host information | processed | 0.08 | |
Global host SED inference | not enough filters | 17.92 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.04 | |
Host MWEBV | processed | 0.05 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 8741.55 | 401.02 | 13.151 | 0.050 | Vega |
2MASS_H | 10057.76 | 627.57 | 12.526 | 0.068 | Vega |
2MASS_K | 9731.33 | 663.46 | 12.092 | 0.074 | Vega |
WISE_W1 | 5214.81 | 29.95 | 11.908 | 0.006 | Vega |
WISE_W2 | 3455.06 | 33.63 | 11.715 | 0.011 | Vega |
WISE_W3 | 15604.43 | 110.69 | 8.243 | 0.008 | Vega |
WISE_W4 | 26210.32 | 1087.03 | 6.234 | 0.045 | Vega |