Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 23.58 | |
Cutout download | processed | 0.18 | |
Global aperture construction | processed | 0.13 | |
Local aperture photometry | failed | 0.0 | |
Global aperture photometry | processed | 1.1 | |
Validate local photometry | not processed | None | |
Validate global photometry | processed | 1.77 | |
Host information | processed | 0.12 | |
Global host SED inference | time limit exceeded | 7197.81 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.05 | |
Host MWEBV | processed | 0.11 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
PanSTARRS_r | 976.12 | 3.96 | 16.426 | 0.004 | AB |
PanSTARRS_i | 1491.51 | 7.78 | 15.966 | 0.006 | AB |
PanSTARRS_z | 1787.45 | 11.15 | 15.769 | 0.007 | AB |
PanSTARRS_y | 1883.9 | 16.87 | 15.712 | 0.010 | AB |
WISE_W1 | 2357.63 | 705.19 | 12.770 | 0.325 | Vega |
WISE_W3 | 4.35 | 173.95 | 17.129 | 43.399 | Vega |