| Name: | AT2024vum |
| Right ascension: | 2h50m54.91s |
| Declination: | -49d52m44.96s |
| Discovery Date: | Sept. 21, 2024, 12:13 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.026 |
| Name: | 2024vum |
| Right ascension: | 2h50m48.36s |
| Declination: | -49d53m03.25s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV DES_g DES_r |
PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 5.84 |
| Transient MWEBV | processed | 0.07 |
| Host match | processed | 1.92 |
| Host information | no host redshift | 0.08 |
| Host MWEBV | processed | 0.05 |
| Global aperture construction | processed | 0.38 |
| Global aperture photometry | processed | 1.05 |
| Validate global photometry | processed | 3.69 |
| Global host SED inference | not processed | None |
| Local aperture photometry | failed | 0.0 |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
| RA, DEC (J2000): | 2h50m48.37s, -49d53m03.17s |
| semi major axis, semi minor axis (arcsec): | 4.12, 3.7 |
| angle (degrees, anti-clockwise from east): | 132.71 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 7.95 | 2.04 | 21.649 | 0.279 | AB |
| DES_r | 81.1 | 0.43 | 19.127 | 0.006 | AB |
| 2MASS_H | 190.56 | 243.92 | 16.832 | 1.390 | Vega |
| WISE_W2 | 64.12 | 11.64 | 16.044 | 0.197 | Vega |