Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 1.68 | |
Cutout download | processed | 2.52 | |
Global aperture construction | processed | 0.12 | |
Local aperture photometry | processed | 0.55 | |
Global aperture photometry | processed | 0.57 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 0.91 | |
Host information | processed | 0.1 | |
Global host SED inference | not enough filters | 17.87 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.1 | |
Host MWEBV | processed | 0.06 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
GALEX_NUV | 6.43 | 3.61 | 21.880 | 0.609 | AB |
2MASS_J | 3595.91 | 263.47 | 14.116 | 0.080 | Vega |
2MASS_H | 5896.45 | 355.97 | 13.106 | 0.066 | Vega |
2MASS_K | 5660.07 | 438.2 | 12.680 | 0.084 | Vega |
WISE_W1 | 2931.05 | 171.62 | 12.533 | 0.064 | Vega |
WISE_W2 | 1793.3 | 121.48 | 12.427 | 0.074 | Vega |
WISE_W3 | 1713.24 | 176.99 | 10.641 | 0.112 | Vega |