Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 16.06 | |
Cutout download | processed | 1.93 | |
Global aperture construction | processed | 0.13 | |
Local aperture photometry | failed | 0.0 | |
Global aperture photometry | processed | 0.55 | |
Validate local photometry | not processed | None | |
Validate global photometry | processed | 0.87 | |
Host information | no host redshift | 0.1 | |
Global host SED inference | not processed | None | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.05 | |
Host MWEBV | processed | 0.1 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 9092.79 | 450.62 | 13.108 | 0.054 | Vega |
2MASS_H | 12933.12 | 734.09 | 12.253 | 0.062 | Vega |
2MASS_K | 11474.82 | 707.45 | 11.913 | 0.067 | Vega |
WISE_W1 | 6109.84 | 317.27 | 11.736 | 0.056 | Vega |
WISE_W2 | 3659.69 | 266.99 | 11.652 | 0.079 | Vega |
WISE_W3 | 5932.25 | 640.05 | 9.293 | 0.117 | Vega |
WISE_W4 | 7024.38 | 1296.02 | 7.663 | 0.200 | Vega |