Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 3.79 | |
Cutout download | processed | 2.63 | |
Global aperture construction | processed | 2.73 | |
Local aperture photometry | processed | 4.4 | |
Global aperture photometry | processed | 3.43 | |
Validate local photometry | no valid phot | 0.02 | |
Validate global photometry | processed | 8.96 | |
Host information | processed | 0.09 | |
Global host SED inference | redshift too high | 0.0 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.14 | |
Host MWEBV | processed | 0.14 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
PanSTARRS_g | -0.81 | 0.45 | AB | ||
PanSTARRS_r | 5.07 | 0.48 | 22.137 | 0.102 | AB |
PanSTARRS_i | 7.74 | 0.65 | 21.678 | 0.092 | AB |
PanSTARRS_z | 11.56 | 1.26 | 21.243 | 0.119 | AB |
PanSTARRS_y | 19.86 | 3.2 | 20.655 | 0.175 | AB |
WISE_W1 | -8.14 | 19.51 | Vega | ||
WISE_W2 | -4.92 | 18.36 | Vega | ||
WISE_W3 | 5.57 | 46.96 | 16.861 | 9.148 | Vega |
WISE_W4 | -456.78 | 291.68 | Vega |