Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 2.17 | |
Cutout download | processed | 1.82 | |
Global aperture construction | processed | 0.11 | |
Local aperture photometry | processed | 0.51 | |
Global aperture photometry | processed | 0.56 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 0.81 | |
Host information | processed | 0.09 | |
Global host SED inference | not enough filters | 20.68 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.09 | |
Host MWEBV | processed | 0.22 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 4465.34 | 234.44 | 13.880 | 0.057 | Vega |
2MASS_H | 4980.11 | 374.68 | 13.289 | 0.082 | Vega |
2MASS_K | 4633.56 | 355.52 | 12.897 | 0.083 | Vega |
WISE_W1 | 2114.47 | 78.99 | 12.888 | 0.041 | Vega |
WISE_W2 | 1368.87 | 52.56 | 12.720 | 0.042 | Vega |
WISE_W3 | 581.13 | 107.63 | 11.815 | 0.201 | Vega |
WISE_W4 | 176.6 | 652.08 | 11.663 | 4.009 | Vega |