Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 0.9 | |
Cutout download | processed | 3.68 | |
Global aperture construction | processed | 0.66 | |
Local aperture photometry | failed | 0.0 | |
Global aperture photometry | processed | 1.21 | |
Validate local photometry | not processed | None | |
Validate global photometry | processed | 5.0 | |
Host information | no host redshift | 0.09 | |
Global host SED inference | not processed | None | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.08 | |
Host MWEBV | processed | 0.06 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
GALEX_FUV | 1.59 | 0.51 | 23.393 | 0.345 | AB |
GALEX_NUV | 12.55 | 0.7 | 21.154 | 0.061 | AB |
PanSTARRS_i | 77.44 | 2.05 | 19.178 | 0.029 | AB |
WISE_W1 | 39.33 | 10.01 | 17.214 | 0.276 | Vega |
WISE_W2 | 26.6 | 14.5 | 16.999 | 0.592 | Vega |
WISE_W3 | 206.18 | 95.16 | 12.940 | 0.501 | Vega |
WISE_W4 | 1532.67 | 583.71 | 9.316 | 0.413 | Vega |