Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 3.98 | |
Cutout download | processed | 1.7 | |
Global aperture construction | processed | 0.19 | |
Local aperture photometry | failed | 0.0 | |
Global aperture photometry | processed | 0.54 | |
Validate local photometry | not processed | None | |
Validate global photometry | processed | 0.91 | |
Host information | no host redshift | 0.09 | |
Global host SED inference | not processed | None | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.07 | |
Host MWEBV | processed | 0.09 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 351.51 | 184.94 | 16.640 | 0.571 | Vega |
2MASS_H | 563.42 | 230.97 | 15.655 | 0.445 | Vega |
2MASS_K | 198.03 | 279.23 | 16.320 | 1.531 | Vega |
WISE_W1 | 791.58 | 198.29 | 13.955 | 0.272 | Vega |
WISE_W2 | 622.22 | 114.26 | 13.576 | 0.199 | Vega |
WISE_W3 | 90.87 | 102.99 | 13.830 | 1.231 | Vega |