| Name: | AT2024tre |
| Right ascension: | 14h40m52.63s |
| Declination: | -1d39m02.80s |
| Discovery Date: | May 29, 2024, 4:42 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.037 |
| Name: | 2024tre |
| Right ascension: | 14h40m50.32s |
| Declination: | -1d38m55.12s |
| Redshift: | 0.104694 |
| Photometric Redshift: | 0.123 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g |
DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 0.71 |
| Transient MWEBV | processed | 0.08 |
| Host match | processed | 3.64 |
| Host information | processed | 0.09 |
| Host MWEBV | processed | 0.06 |
| Global aperture construction | processed | 0.7 |
| Global aperture photometry | processed | 5.61 |
| Validate global photometry | phot valid failed | 0.04 |
| Global host SED inference | not processed | None |
| Local aperture photometry | processed | 5.63 |
| Validate local photometry | processed | 0.03 |
| Local host SED inference | failed | 0.01 |
| RA, DEC (J2000): | 14h40m52.63s, -1d39m02.80s |
| semi major axis, semi minor axis (arcsec): | 1.04, 1.04 |
| angle (degrees, anti-clockwise from east): | 0.0 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| PanSTARRS_y | 1.79 | 1.37 | 23.266 | 0.828 | AB |
Data not available