Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 24.19 | |
Cutout download | processed | 2.05 | |
Global aperture construction | processed | 0.68 | |
Local aperture photometry | processed | 2.88 | |
Global aperture photometry | processed | 2.91 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 10.42 | |
Host information | processed | 0.09 | |
Global host SED inference | redshift too high | 0.0 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.04 | |
Host MWEBV | processed | 0.11 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
PanSTARRS_g | 15.78 | 0.64 | 20.905 | 0.044 | AB |
PanSTARRS_r | 45.38 | 0.86 | 19.758 | 0.020 | AB |
PanSTARRS_i | 83.15 | 1.74 | 19.100 | 0.023 | AB |
PanSTARRS_z | 113.01 | 1.92 | 18.767 | 0.018 | AB |
PanSTARRS_y | 153.92 | 5.11 | 18.432 | 0.036 | AB |
2MASS_J | 460.78 | 163.89 | 16.346 | 0.386 | Vega |
2MASS_H | 321.78 | 214.73 | 16.263 | 0.724 | Vega |
2MASS_K | 364.66 | 208.93 | 15.657 | 0.622 | Vega |