Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 0.72 | |
Cutout download | processed | 2.46 | |
Global aperture construction | processed | 0.11 | |
Local aperture photometry | failed | 0.0 | |
Global aperture photometry | processed | 0.48 | |
Validate local photometry | not processed | None | |
Validate global photometry | processed | 0.61 | |
Host information | no host redshift | 0.08 | |
Global host SED inference | not processed | None | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.08 | |
Host MWEBV | processed | 0.04 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
GALEX_NUV | 8.72 | 2.95 | 21.548 | 0.366 | AB |
2MASS_J | 1742.9 | 172.24 | 14.902 | 0.107 | Vega |
2MASS_H | 2218.55 | 253.23 | 14.167 | 0.124 | Vega |
2MASS_K | 2626.42 | 264.2 | 13.514 | 0.109 | Vega |
WISE_W1 | 1248.39 | 21.28 | 13.460 | 0.019 | Vega |
WISE_W2 | 939.35 | 25.96 | 13.129 | 0.030 | Vega |