| Name: | AT2024sog |
| Right ascension: | 22h38m58.29s |
| Declination: | -42d26m50.94s |
| Discovery Date: | Aug. 23, 2024, 11:31 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.013 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV |
PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 3.18 |
| Transient MWEBV | processed | 0.06 |
| Host match | no host match | 1.44 |
| Host information | not processed | None |
| Host MWEBV | not processed | None |
| Global aperture construction | not processed | None |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | failed | 0.0 |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
Data not available