| Name: | AT2024sgs |
| Right ascension: | 6h56m37.01s |
| Declination: | 26d16m39.40s |
| Discovery Date: | Aug. 15, 2024, 9:26 p.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.058 |
| Name: | 2024sgs |
| Right ascension: | 6h56m37.02s |
| Declination: | 26d16m39.58s |
| Redshift: | None |
| Photometric Redshift: | 0.583 |
| Downloaded | Unavailable |
|---|---|
|
PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y |
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 1.96 |
| Transient MWEBV | processed | 0.07 |
| Host match | processed | 1.6 |
| Host information | processed | 0.14 |
| Host MWEBV | processed | 0.13 |
| Global aperture construction | processed | 2.29 |
| Global aperture photometry | processed | 3.15 |
| Validate global photometry | processed | 5.52 |
| Global host SED inference | redshift too high | 0.0 |
| Local aperture photometry | processed | 3.45 |
| Validate local photometry | no valid phot | 0.01 |
| Local host SED inference | not processed | None |
Data not available
| RA, DEC (J2000): | 6h56m37.01s, 26d16m39.54s |
| semi major axis, semi minor axis (arcsec): | 2.09, 1.53 |
| angle (degrees, anti-clockwise from east): | -145.85 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| PanSTARRS_g | 3.12 | 0.56 | 22.665 | 0.195 | AB |
| PanSTARRS_r | 4.01 | 0.38 | 22.392 | 0.102 | AB |
| PanSTARRS_i | 5.84 | 0.57 | 21.983 | 0.107 | AB |
| PanSTARRS_z | 9.58 | 1.86 | 21.447 | 0.210 | AB |
| PanSTARRS_y | 13.85 | 2.74 | 21.047 | 0.215 | AB |