Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 13.05 | |
Cutout download | processed | 1.82 | |
Global aperture construction | processed | 0.94 | |
Local aperture photometry | processed | 3.77 | |
Global aperture photometry | processed | 3.83 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 9.03 | |
Host information | processed | 0.14 | |
Global host SED inference | redshift too high | 0.0 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.13 | |
Host MWEBV | processed | 0.11 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
PanSTARRS_g | 91.19 | 1.63 | 19.000 | 0.019 | AB |
PanSTARRS_r | 218.35 | 3.22 | 18.052 | 0.016 | AB |
PanSTARRS_i | 363.44 | 4.73 | 17.499 | 0.014 | AB |
PanSTARRS_z | 389.0 | 7.27 | 17.425 | 0.020 | AB |
PanSTARRS_y | 495.07 | 11.91 | 17.163 | 0.026 | AB |