Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 2.43 | |
Cutout download | processed | 3.8 | |
Global aperture construction | processed | 0.1 | |
Local aperture photometry | failed | 0.0 | |
Global aperture photometry | processed | 0.55 | |
Validate local photometry | not processed | None | |
Validate global photometry | processed | 0.75 | |
Host information | no host redshift | 0.13 | |
Global host SED inference | not processed | None | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.12 | |
Host MWEBV | processed | 0.09 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
GALEX_NUV | 1.87 | 3.02 | 23.223 | 1.756 | AB |
2MASS_J | 39566.73 | 680.12 | 11.512 | 0.019 | Vega |
2MASS_H | 121393.55 | 1307.61 | 9.822 | 0.012 | Vega |
2MASS_K | 148918.4 | 1411.46 | 9.130 | 0.010 | Vega |
WISE_W3 | 3865.39 | 1227.93 | 9.758 | 0.345 | Vega |