Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 1.41 | |
Cutout download | processed | 2.87 | |
Global aperture construction | processed | 0.12 | |
Local aperture photometry | failed | 0.0 | |
Global aperture photometry | processed | 0.61 | |
Validate local photometry | not processed | None | |
Validate global photometry | processed | 1.02 | |
Host information | no host redshift | 0.13 | |
Global host SED inference | not processed | None | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.18 | |
Host MWEBV | processed | 0.11 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
GALEX_NUV | 11.69 | 3.56 | 21.231 | 0.331 | AB |
2MASS_J | 2669.25 | 200.22 | 14.439 | 0.081 | Vega |
2MASS_H | 4542.22 | 280.33 | 13.389 | 0.067 | Vega |
2MASS_K | 3700.19 | 329.1 | 13.142 | 0.097 | Vega |
WISE_W1 | 1779.49 | 230.39 | 13.075 | 0.141 | Vega |
WISE_W4 | 540.1 | 999.58 | 10.449 | 2.009 | Vega |