Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 1.96 | |
Cutout download | processed | 2.39 | |
Global aperture construction | processed | 0.1 | |
Local aperture photometry | failed | 0.0 | |
Global aperture photometry | processed | 0.52 | |
Validate local photometry | not processed | None | |
Validate global photometry | processed | 0.75 | |
Host information | no host redshift | 0.14 | |
Global host SED inference | not processed | None | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.04 | |
Host MWEBV | processed | 0.05 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 19626.38 | 757.42 | 12.273 | 0.042 | Vega |
2MASS_H | 31737.05 | 1146.03 | 11.278 | 0.039 | Vega |
2MASS_K | 30617.43 | 1018.79 | 10.847 | 0.036 | Vega |
WISE_W1 | 10079.67 | 5037.75 | 11.192 | 0.543 | Vega |
WISE_W2 | 7924.59 | 2046.38 | 10.814 | 0.280 | Vega |
WISE_W3 | -1903.73 | 1943.7 | Vega | ||
WISE_W4 | 4056.76 | 4235.48 | 8.260 | 1.134 | Vega |