| Name: | AT2024ptd |
| Right ascension: | 12h20m53.04s |
| Declination: | -62d16m59.66s |
| Discovery Date: | July 15, 2024, 7:37 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 4.415 |
| Name: | 2024ptd |
| Right ascension: | 12h20m53.07s |
| Declination: | -62d16m59.61s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 |
GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 2.62 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 1.4 |
| Host information | no host redshift | 0.13 |
| Host MWEBV | processed | 0.09 |
| Global aperture construction | processed | 0.1 |
| Global aperture photometry | processed | 0.5 |
| Validate global photometry | processed | 0.73 |
| Global host SED inference | not processed | None |
| Local aperture photometry | failed | 0.0 |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
| RA, DEC (J2000): | 12h20m53.17s, -62d16m58.94s |
| semi major axis, semi minor axis (arcsec): | 11.84, 7.64 |
| angle (degrees, anti-clockwise from east): | -112.73 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 11706.83 | 377.9 | 12.834 | 0.035 | Vega |
| 2MASS_H | 16760.97 | 580.91 | 11.972 | 0.038 | Vega |
| 2MASS_K | 16884.59 | 681.67 | 11.493 | 0.044 | Vega |
| WISE_W3 | 2392.07 | 1019.78 | 10.279 | 0.463 | Vega |