Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 1.69 | |
Cutout download | processed | 1.65 | |
Global aperture construction | processed | 3.02 | |
Local aperture photometry | processed | 3.01 | |
Global aperture photometry | processed | 2.81 | |
Validate local photometry | no valid phot | 0.01 | |
Validate global photometry | processed | 5.46 | |
Host information | processed | 0.14 | |
Global host SED inference | redshift too high | 0.0 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.09 | |
Host MWEBV | processed | 0.15 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
PanSTARRS_g | 9.83 | 1.25 | 21.418 | 0.139 | AB |
PanSTARRS_r | 8.95 | 1.71 | 21.520 | 0.207 | AB |
PanSTARRS_i | 22.97 | 1.2 | 20.497 | 0.057 | AB |
PanSTARRS_z | 31.24 | 4.27 | 20.163 | 0.148 | AB |
PanSTARRS_y | -4.09 | 8.98 | AB | ||
WISE_W3 | 51.03 | 100.81 | 14.456 | 2.145 | Vega |