Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 0.89 | |
Cutout download | processed | 2.07 | |
Global aperture construction | processed | 0.1 | |
Local aperture photometry | failed | 0.0 | |
Global aperture photometry | processed | 0.55 | |
Validate local photometry | not processed | None | |
Validate global photometry | processed | 0.79 | |
Host information | no host redshift | 0.14 | |
Global host SED inference | not processed | None | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.15 | |
Host MWEBV | processed | 0.07 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
2MASS_J | 1190.06 | 156.41 | 15.316 | 0.143 | Vega |
2MASS_H | 1566.43 | 268.34 | 14.545 | 0.186 | Vega |
2MASS_K | 812.92 | 273.25 | 14.787 | 0.365 | Vega |
WISE_W3 | 14.69 | 65.28 | 15.808 | 4.825 | Vega |
WISE_W4 | 508.9 | 410.3 | 10.513 | 0.875 | Vega |