Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 0.8 | |
Cutout download | processed | 4.34 | |
Global aperture construction | not processed | 0.64 | |
Local aperture photometry | not processed | 0.0 | |
Global aperture photometry | not processed | 4.02 | |
Validate local photometry | not processed | None | |
Validate global photometry | not processed | 12.34 | |
Host information | no host redshift | 0.08 | |
Global host SED inference | not processed | None | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.06 | |
Host MWEBV | not processed | 0.04 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
PanSTARRS_g | 12470.76 | 18.73 | 13.660 | 0.002 | AB |
PanSTARRS_i | 23439.73 | 31.84 | 12.975 | 0.001 | AB |
PanSTARRS_z | 26498.41 | 36.67 | 12.842 | 0.002 | AB |
PanSTARRS_y | 31087.8 | 46.02 | 12.669 | 0.002 | AB |
2MASS_H | 44500.44 | 483.59 | 10.911 | 0.012 | Vega |
WISE_W3 | -5398.27 | 6516.56 | Vega |