2024opz (warnings)

Download data

Information

Transient

Name: AT2024opz
Right ascension: 16h10m15.18s
Declination: 1d03m03.71s
Discovery Date: July 7, 2024, 11:52 p.m.
Classification: None
Redshift: None
MW E(B-V): 0.115

Host

Name: 2024opz
Right ascension: 16h10m15.00s
Declination: 1d03m06.72s
Redshift: None
Photometric Redshift: 0.055
 

Processing Status

Task Name Status Time taken (s) Warning Flag
Host match processed 1.94
Cutout download processed 20.93
Global aperture construction processed 0.77
Local aperture photometry processed 6.03
Global aperture photometry processed 6.33
Validate local photometry processed 0.05
Validate global photometry processed 17.54
Host information processed 0.14
Global host SED inference time limit exceeded 7196.25
Local host SED inference processed 445.23
Transient information processed 0.0
Transient MWEBV processed 0.04
Host MWEBV processed 0.1
Log transient processing status blocked None
 

Cutout Download Report

2MASS_H: 2MASS_J: 2MASS_K: WISE_W1: WISE_W2: WISE_W3: WISE_W4: GALEX_NUV: GALEX_FUV: PanSTARRS_g: PanSTARRS_r: PanSTARRS_i: PanSTARRS_z: PanSTARRS_y: SDSS_i: SDSS_r: SDSS_u: SDSS_z: SDSS_g: DES_g: DES_r: DES_i: DES_z: DES_Y:
 

Aperture Photometry


Aperture details

RA, DEC (J2000) = 16h10m15.18s, 1d03m03.71s
semi major axis, semi minor axis (arcsec) = 1.88, 1.88
angle (degrees, anti-clockwise from east) = 0.0

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error
SDSS_u 0.92 1.37 23.993 1.622
SDSS_g 8.42 1.01 21.587 0.130
DES_g 12.78 0.26 21.134 0.022
PanSTARRS_g 11.84 0.44 21.216 0.041
SDSS_r 22.2 1.6 20.534 0.078
PanSTARRS_r 23.05 0.56 20.494 0.026
DES_r 25.32 0.59 20.392 0.025
SDSS_i 29.74 2.09 20.217 0.076
PanSTARRS_i 30.19 0.54 20.200 0.020
PanSTARRS_z 37.68 1.32 19.960 0.038
SDSS_z 31.57 5.47 20.152 0.188
DES_z 42.33 1.7 19.833 0.044
PanSTARRS_y 46.71 3.21 19.727 0.075

Aperture details

RA, DEC (J2000) = 16h10m14.98s, 1d03m06.85s
semi major axis, semi minor axis (arcsec) = 5.13, 4.03
angle (degrees, anti-clockwise from east) = -154.16

Warning: possible contaminating objects in the global aperture
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error
GALEX_FUV 9.87 1.03 21.414 0.113
GALEX_NUV 21.64 0.9 20.562 0.045
SDSS_u 20.27 3.61 20.633 0.194
SDSS_g 112.02 3.26 18.777 0.032
DES_g 130.57 0.75 18.610 0.006
PanSTARRS_g 127.29 1.1 18.638 0.009
SDSS_r 247.63 4.85 17.916 0.021
PanSTARRS_r 241.9 1.36 17.941 0.006
DES_r 262.13 1.77 17.854 0.007
SDSS_i 346.26 6.15 17.551 0.019
PanSTARRS_i 310.65 1.29 17.669 0.005
PanSTARRS_z 384.46 3.04 17.438 0.009
SDSS_z 422.06 14.02 17.337 0.036
DES_z 436.29 5.24 17.301 0.013
PanSTARRS_y 461.35 7.3 17.240 0.017
2MASS_J 1359.58 150.95 15.172 0.121
2MASS_H 968.36 209.61 15.067 0.235
2MASS_K 1629.21 245.93 14.032 0.164
WISE_W1 1112.9 139.33 13.585 0.136
WISE_W2 719.4 75.92 13.419 0.115
WISE_W3 845.01 121.98 11.409 0.157
WISE_W4 2467.15 883.79 8.800 0.389
 

Imaging data

 

Spectral Energy Distribution

 
 
Warning: possible contaminating objects in the global aperture
 
 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.539 8.698 8.809
{\rm log}_{10}({\rm SFR}) -2.042 -1.487 -1.027
{\rm log}_{10}({\rm sSFR}) -10.782 -10.199 -9.614
{\rm stellar\ age} 3.673 6.359 7.832

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.466 -0.851 -0.310
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.773 -0.697 0.306

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.268 0.739 1.155
\delta -0.396 -0.018 0.247
\tau_1/\tau_2 0.606 0.933 1.287
Q_{PAH} 1.382 3.233 5.349
U_{min} 2.838 7.841 15.574
{\rm log}_{10}(\gamma_e)\, -2.641 -1.303 -0.450

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.367 -0.871 -0.104
{\rm log}_{10}(\tau_{AGN})\, 1.072 1.598 1.938

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -2.221 -1.658 -1.177
0.03-0.10 Gyr -2.277 -1.613 -0.854
0.10-0.33 Gyr -2.431 -1.693 -1.085
0.33-1.08 Gyr -2.195 -1.519 -1.016
1.08-3.56 Gyr -2.038 -1.463 -1.178
3.56-11.72 Gyr -2.002 -1.472 -1.275
11.72-13.02 Gyr -2.299 -1.520 -1.028

Global parameter details

Documentation