| Name: | AT2024ogb |
| Right ascension: | 15h10m15.65s |
| Declination: | 3d31m55.00s |
| Discovery Date: | June 1, 2024, 8:22 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.036 |
| Name: | 2024ogb |
| Right ascension: | 15h10m15.69s |
| Declination: | 3d31m55.93s |
| Redshift: | None |
| Photometric Redshift: | 0.166 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_z |
DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 19.57 |
| Transient MWEBV | processed | 0.04 |
| Host match | processed | 1.47 |
| Host information | processed | 0.14 |
| Host MWEBV | processed | 0.04 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 0.6 |
| Global aperture photometry | processed | 6.11 |
| Validate global photometry | processed | 17.61 |
| Global host SED inference | processed | 449.87 |
| Local aperture photometry | processed | 5.82 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.800 | 10.838 | 10.877 |
| {\rm log}_{10}({\rm SFR}) | 0.067 | 0.230 | 0.364 |
| {\rm log}_{10}({\rm sSFR}) | -10.777 | -10.609 | -10.458 |
| {\rm stellar\ age} | 5.841 | 6.439 | 7.205 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -0.545 | -0.317 | -0.169 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -0.052 | 0.234 | 0.403 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.120 | 0.212 | 0.325 |
| \delta | 0.009 | 0.253 | 0.359 |
| \tau_1/\tau_2 | 0.583 | 0.920 | 1.247 |
| Q_{PAH} | 1.477 | 3.593 | 5.645 |
| U_{min} | 2.724 | 8.337 | 16.221 |
| {\rm log}_{10}(\gamma_e)\, | -2.708 | -1.410 | -0.574 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.504 | -2.018 | -1.294 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.032 | 1.426 | 1.848 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -0.067 | 0.096 | 0.233 |
| 0.03-0.10 Gyr | 0.076 | 0.319 | 0.545 |
| 0.10-0.32 Gyr | 0.085 | 0.341 | 0.541 |
| 0.32-1.03 Gyr | 0.280 | 0.502 | 0.651 |
| 1.03-3.28 Gyr | 0.434 | 0.672 | 0.850 |
| 3.28-10.51 Gyr | 0.657 | 0.779 | 0.861 |
| 10.51-11.68 Gyr | 0.541 | 0.874 | 1.218 |
Data not available
| RA, DEC (J2000): | 15h10m15.68s, 3d31m55.85s |
| semi major axis, semi minor axis (arcsec): | 10.57, 5.66 |
| angle (degrees, anti-clockwise from east): | -141.97 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 19.8 | 1.3 | 20.658 | 0.071 | AB |
| GALEX_NUV | 28.37 | 1.02 | 20.268 | 0.039 | AB |
| SDSS_u | 15.94 | 4.94 | 20.894 | 0.336 | AB |
| DES_g | 178.1 | 1.1 | 18.273 | 0.007 | AB |
| PanSTARRS_g | 178.13 | 1.79 | 18.273 | 0.011 | AB |
| SDSS_r | 321.57 | 5.82 | 17.632 | 0.020 | AB |
| PanSTARRS_r | 329.01 | 3.13 | 17.607 | 0.010 | AB |
| DES_r | 356.58 | 2.21 | 17.520 | 0.007 | AB |
| SDSS_i | 469.91 | 7.85 | 17.220 | 0.018 | AB |
| PanSTARRS_i | 461.57 | 2.36 | 17.239 | 0.006 | AB |
| PanSTARRS_z | 552.51 | 4.54 | 17.044 | 0.009 | AB |
| SDSS_z | 561.19 | 20.93 | 17.027 | 0.040 | AB |
| DES_z | 590.93 | 8.99 | 16.971 | 0.017 | AB |
| PanSTARRS_y | 603.39 | 12.03 | 16.949 | 0.022 | AB |
| 2MASS_J | 941.29 | 224.64 | 15.571 | 0.259 | Vega |
| 2MASS_H | 620.53 | 285.36 | 15.550 | 0.499 | Vega |
| 2MASS_K | 1155.24 | 463.29 | 14.406 | 0.435 | Vega |
| WISE_W1 | 512.66 | 20.5 | 14.426 | 0.043 | Vega |
| WISE_W2 | 385.08 | 27.78 | 14.097 | 0.078 | Vega |
| WISE_W3 | 1047.78 | 98.84 | 11.175 | 0.102 | Vega |
| WISE_W4 | 1105.61 | 524.07 | 9.671 | 0.515 | Vega |