| Name: | AT2024nqf |
| Right ascension: | 14h41m18.30s |
| Declination: | -2d29m43.91s |
| Discovery Date: | May 31, 2024, 7:47 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.050 |
| Name: | 3305797 |
| Right ascension: | 14h41m18.48s |
| Declination: | -2d29m45.46s |
| Redshift: | None |
| Photometric Redshift: | 0.130 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_z |
DES_i DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 18.56 |
| Transient MWEBV | processed | 0.03 |
| Host match | processed | 4.32 |
| Host information | processed | 0.15 |
| Host MWEBV | processed | 0.04 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 0.62 |
| Global aperture photometry | processed | 6.95 |
| Validate global photometry | processed | 19.54 |
| Global host SED inference | processed | 1500.35 |
| Local aperture photometry | processed | 6.59 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.236 | 10.375 | 10.483 |
| {\rm log}_{10}({\rm SFR}) | 0.890 | 1.259 | 1.704 |
| {\rm log}_{10}({\rm sSFR}) | -9.498 | -9.097 | -8.654 |
| {\rm stellar\ age} | 5.916 | 8.220 | 11.059 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.833 | -1.568 | -1.168 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.500 | -0.044 | 0.407 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.211 | 0.319 | 0.474 |
| \delta | -0.735 | -0.502 | -0.318 |
| \tau_1/\tau_2 | 0.295 | 0.786 | 1.374 |
| Q_{PAH} | 0.205 | 0.681 | 1.600 |
| U_{min} | 3.261 | 9.503 | 17.150 |
| {\rm log}_{10}(\gamma_e)\, | -3.609 | -2.929 | -1.890 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.150 | -2.974 | -2.211 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.932 | 1.332 | 1.802 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -2.263 | -1.120 | -0.222 |
| 0.03-0.10 Gyr | 1.052 | 1.420 | 1.866 |
| 0.10-0.32 Gyr | -3.003 | -2.120 | -0.589 |
| 0.32-1.04 Gyr | -5.591 | -3.546 | -1.208 |
| 1.04-3.37 Gyr | -3.968 | -1.723 | 0.082 |
| 3.37-10.88 Gyr | -1.679 | 0.097 | 0.601 |
| 10.88-12.09 Gyr | -0.961 | 1.144 | 1.615 |
Data not available
| RA, DEC (J2000): | 14h41m18.34s, -2d29m44.89s |
| semi major axis, semi minor axis (arcsec): | 8.24, 6.65 |
| angle (degrees, anti-clockwise from east): | -14.05 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 29.03 | 1.43 | 20.243 | 0.053 | AB |
| GALEX_NUV | 40.62 | 1.07 | 19.878 | 0.028 | AB |
| SDSS_u | 117.16 | 6.36 | 18.728 | 0.059 | AB |
| SDSS_g | 176.97 | 4.17 | 18.280 | 0.026 | AB |
| DES_g | 167.45 | 0.86 | 18.340 | 0.006 | AB |
| PanSTARRS_g | 156.14 | 1.86 | 18.416 | 0.013 | AB |
| SDSS_r | 222.27 | 5.18 | 18.033 | 0.025 | AB |
| PanSTARRS_r | 224.6 | 2.18 | 18.021 | 0.011 | AB |
| DES_r | 245.64 | 1.55 | 17.924 | 0.007 | AB |
| SDSS_i | 320.23 | 7.13 | 17.636 | 0.024 | AB |
| PanSTARRS_i | 298.28 | 2.06 | 17.713 | 0.007 | AB |
| PanSTARRS_z | 326.76 | 4.66 | 17.614 | 0.015 | AB |
| SDSS_z | 433.61 | 23.41 | 17.307 | 0.059 | AB |
| DES_z | 330.47 | 3.82 | 17.602 | 0.013 | AB |
| PanSTARRS_y | 326.53 | 10.36 | 17.615 | 0.034 | AB |
| 2MASS_J | 234.52 | 188.32 | 17.080 | 0.872 | Vega |
| 2MASS_H | 583.92 | 250.98 | 15.617 | 0.467 | Vega |
| 2MASS_K | 302.29 | 344.77 | 15.861 | 1.238 | Vega |
| WISE_W1 | 178.53 | 11.6 | 15.572 | 0.071 | Vega |
| WISE_W2 | 113.17 | 14.91 | 15.427 | 0.143 | Vega |
| WISE_W3 | 388.38 | 72.95 | 12.253 | 0.204 | Vega |
| WISE_W4 | 625.62 | 357.7 | 10.289 | 0.621 | Vega |