2024nlb results

Information

Transient
Name:AT2024nlb
Right ascension: 21h07m43.10s
Declination:0d20m33.45s
Discovery Date:May 18, 2024, 1:17 p.m.
Classification:None
Redshift:None
MW E(B-V):0.099
Host
Name:1163520
Right ascension: 21h07m43.20s
Declination:0d20m35.09s
Redshift:None
Photometric Redshift:0.051
 
 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 16.78
Transient MWEBV processed 0.04
Host match processed 3.74
Host information processed 0.15
Host MWEBV processed 0.04
Host spectrum download not processed None
Global aperture construction processed 0.64
Global aperture photometry processed 5.07
Validate global photometry processed 15.9
Global host SED inference processed 563.92
Local aperture photometry processed 4.72
Validate local photometry processed 0.02
Local host SED inference processed 510.49
 

Imaging data


 

Spectral Energy Distribution



 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.775 8.960 9.095
{\rm log}_{10}({\rm SFR}) -1.730 -0.958 -0.225
{\rm log}_{10}({\rm sSFR}) -10.791 -9.933 -9.173
{\rm stellar\ age} 2.948 5.919 7.510

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.588 -1.078 -0.557
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.736 -0.689 0.278

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.152 0.452 0.925
\delta -0.646 -0.220 0.159
\tau_1/\tau_2 0.740 1.096 1.456
Q_{PAH} 0.988 2.992 5.524
U_{min} 3.472 8.910 16.211
{\rm log}_{10}(\gamma_e)\, -2.970 -1.663 -0.567

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.298 -1.234 -0.300
{\rm log}_{10}(\tau_{AGN})\, 0.996 1.528 1.952

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -2.288 -1.429 -0.925
0.03-0.10 Gyr -1.796 -0.887 -0.079
0.10-0.33 Gyr -1.395 -0.662 -0.071
0.33-1.08 Gyr -1.938 -0.967 -0.532
1.08-3.57 Gyr -1.902 -1.011 -0.733
3.57-11.77 Gyr -1.955 -1.065 -0.793
11.77-13.08 Gyr -2.119 -1.105 -0.532

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.926 9.274 9.577
{\rm log}_{10}({\rm SFR}) 0.395 0.627 0.891
{\rm log}_{10}({\rm sSFR}) -9.096 -8.653 -8.058
{\rm stellar\ age} 0.395 4.107 6.669

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.015 -0.474 -0.174
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, 0.032 0.309 0.435

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.180 0.275 0.457
\delta -0.818 -0.567 -0.266
\tau_1/\tau_2 0.535 0.926 1.325
Q_{PAH} 0.338 0.859 1.645
U_{min} 3.507 8.726 15.711
{\rm log}_{10}(\gamma_e)\, -3.562 -2.652 -1.749

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.654 -2.345 -1.696
{\rm log}_{10}(\tau_{AGN})\, 0.828 1.073 1.569

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -0.822 -0.244 0.019
0.03-0.10 Gyr 0.527 0.766 1.042
0.10-0.33 Gyr -1.842 -0.209 0.372
0.33-1.08 Gyr -3.048 -0.904 -0.293
1.08-3.57 Gyr -3.131 -0.862 -0.348
3.57-11.77 Gyr -3.743 -1.036 -0.446
11.77-13.08 Gyr -3.792 -1.023 -0.233
 

Aperture Photometry


Aperture details

RA, DEC (J2000):21h07m43.10s, 0d20m33.45s
semi major axis, semi minor axis (arcsec):2.02, 2.02
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
SDSS_u 18.41 2.01 20.737 0.119 AB
SDSS_g 51.12 2.08 19.628 0.044 AB
PanSTARRS_g 48.86 0.44 19.678 0.010 AB
SDSS_r 78.35 2.57 19.165 0.036 AB
PanSTARRS_r 78.99 0.55 19.156 0.008 AB
SDSS_i 106.34 3.22 18.833 0.033 AB
PanSTARRS_i 95.1 0.54 18.955 0.006 AB
PanSTARRS_z 112.77 1.64 18.770 0.016 AB
SDSS_z 119.66 7.23 18.705 0.066 AB
PanSTARRS_y 126.68 3.72 18.643 0.032 AB

Aperture details

RA, DEC (J2000):21h07m43.13s, 0d20m35.66s
semi major axis, semi minor axis (arcsec):12.65, 7.98
angle (degrees, anti-clockwise from east):-154.12
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 30.18 1.17 20.201 0.042 AB
GALEX_NUV 53.39 1.0 19.581 0.020 AB
SDSS_u 160.04 9.26 18.389 0.063 AB
SDSS_g 338.61 6.81 17.576 0.022 AB
PanSTARRS_g 312.69 2.13 17.662 0.007 AB
SDSS_r 479.84 8.17 17.197 0.018 AB
PanSTARRS_r 476.4 2.64 17.205 0.006 AB
SDSS_i 664.39 11.28 16.844 0.018 AB
PanSTARRS_i 570.49 2.61 17.009 0.005 AB
PanSTARRS_z 600.52 8.12 16.954 0.015 AB
SDSS_z 518.79 34.03 17.113 0.071 AB
PanSTARRS_y 695.36 18.47 16.794 0.029 AB
2MASS_J 848.3 295.1 15.684 0.378 Vega
2MASS_H -330.92 516.54 Vega
2MASS_K -289.1 469.75 Vega
WISE_W3 404.81 126.27 12.208 0.339 Vega
WISE_W4 583.67 566.39 10.365 1.054 Vega