| Name: | AT2024lwu |
| Right ascension: | 20h02m37.03s |
| Declination: | 39d47m00.20s |
| Discovery Date: | June 20, 2024, 6:29 a.m. |
| Classification: | None |
| Redshift: | None |
| MW E(B-V): | 0.460 |
| Name: | 2024lwu |
| Right ascension: | 20h02m35.09s |
| Declination: | 39d46m51.30s |
| Redshift: | None |
| Photometric Redshift: | 0.284 |
| Downloaded | Unavailable |
|---|---|
|
2MASS_H 2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_u SDSS_z SDSS_g |
GALEX_FUV SDSS_i SDSS_r DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 10.33 |
| Transient MWEBV | processed | 0.11 |
| Host match | processed | 4.37 |
| Host information | processed | 0.13 |
| Host MWEBV | processed | 0.07 |
| Global aperture construction | processed | 0.75 |
| Global aperture photometry | processed | 4.02 |
| Validate global photometry | processed | 13.76 |
| Global host SED inference | redshift too high | 0.0 |
| Local aperture photometry | processed | 3.94 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
Data not available
| RA, DEC (J2000): | 20h02m35.07s, 39d46m46.51s |
| semi major axis, semi minor axis (arcsec): | 8.44, 2.85 |
| angle (degrees, anti-clockwise from east): | -87.95 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| SDSS_g | 483.33 | 6.09 | 17.189 | 0.014 | AB |
| PanSTARRS_g | 528.06 | 1.65 | 17.093 | 0.003 | AB |
| PanSTARRS_r | 976.58 | 2.33 | 16.426 | 0.003 | AB |
| PanSTARRS_z | 1744.79 | 5.24 | 15.796 | 0.003 | AB |
| WISE_W2 | 5718.69 | 134.61 | 11.168 | 0.026 | Vega |