Task Name | Status | Time taken (s) | Warning Flag |
---|---|---|---|
Host match | processed | 2.87 | |
Cutout download | processed | 2.59 | |
Global aperture construction | processed | 0.92 | |
Local aperture photometry | processed | 3.32 | |
Global aperture photometry | processed | 3.08 | |
Validate local photometry | no valid phot | 0.02 | |
Validate global photometry | processed | 7.67 | |
Host information | processed | 0.13 | |
Global host SED inference | redshift too high | 0.0 | |
Local host SED inference | not processed | None | |
Transient information | processed | 0.0 | |
Transient MWEBV | processed | 0.07 | |
Host MWEBV | processed | 0.07 | |
Processing status | blocked | N/A | N/A |
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|
Data not available
Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
---|---|---|---|---|---|
PanSTARRS_g | 2.48 | 0.29 | 22.915 | 0.127 | AB |
PanSTARRS_r | 2.87 | 0.3 | 22.754 | 0.114 | AB |
PanSTARRS_i | 4.01 | 0.42 | 22.393 | 0.114 | AB |
PanSTARRS_z | 5.49 | 0.74 | 22.050 | 0.146 | AB |
PanSTARRS_y | 3.35 | 1.42 | 22.588 | 0.461 | AB |
2MASS_J | -33.94 | 69.14 | Vega | ||
2MASS_H | 3.33 | 102.92 | 21.228 | 33.597 | Vega |
2MASS_K | -11.07 | 123.32 | Vega | ||
WISE_W1 | -3.23 | 34.99 | Vega |